Description
📝 Product Description
These titanium healing abutments are fully compatible with the Osstem Implant System (TS, SS, MS lines). Engineered for soft tissue healing post-implant placement, each abutment ensures an exact fit, optimal gingival contouring, and long-term prosthetic success.
Available in a range of platform diameters and gingival heights, these healing caps are easy to place and remove, ensuring efficient clinical workflows.
🔧 Model Breakdown
We’ll interpret the model numbers in this format:
R
= Regular PlatformM
= Narrow Platform- Numbers = Diameter + Height
Model | Platform | Diameter (mm) | Height (mm) |
---|---|---|---|
R403 | Regular | 4.0 | 3.0 |
R404 | Regular | 4.0 | 4.0 |
R405 | Regular | 4.0 | 5.0 |
R407 | Regular | 4.0 | 7.0 |
R453 | Regular | 4.5 | 3.0 |
R454 | Regular | 4.5 | 4.0 |
R455 | Regular | 4.5 | 5.0 |
R457 | Regular | 4.5 | 7.0 |
R459 | Regular | 4.5 | 9.0 |
R503 | Regular | 5.0 | 3.0 |
R504 | Regular | 5.0 | 4.0 |
R505 | Regular | 5.0 | 5.0 |
R507 | Regular | 5.0 | 7.0 |
R509 | Regular | 5.0 | 9.0 |
R603 | Regular | 6.0 | 3.0 |
R604 | Regular | 6.0 | 4.0 |
R605 | Regular | 6.0 | 5.0 |
R607 | Regular | 6.0 | 7.0 |
M403 | Narrow | 4.0 | 3.0 |
M404 | Narrow | 4.0 | 4.0 |
M405 | Narrow | 4.0 | 5.0 |
M407 | Narrow | 4.0 | 7.0 |
M453 | Narrow | 4.5 | 3.0 |
M454 | Narrow | 4.5 | 4.0 |
M455 | Narrow | 4.5 | 5.0 |
M457 | Narrow | 4.5 | 7.0 |
🧾 Specifications
- Material: Titanium Alloy Grade 5
- Connection Type: Internal Hex
- Platform Types: Narrow & Regular
- Platform Sizes: 4.0 mm / 4.5 mm / 5.0 mm / 6.0 mm
- Heights Available: 3.0 mm / 4.0 mm / 5.0 mm / 7.0 mm / 9.0 mm
- Sterilization: Autoclavable, supplied non-sterile
Reviews
There are no reviews yet.